Past Speakers
| Date | Speaker | Affiliation | Topic |
|---|---|---|---|
| 7/9/25 | Glenn Hubbard | Columbia University | Considering Uncertainty in the Economic Outlook |
| 4/30/25 | Daniel Rock | University of Pennsylvania | Measuring AI’s Potential for the Labor Market |
| 2/26/25 | Jeremy Rudd | Federal Reserve Board | The Sorry State of (Macro)economics |
| 1/30/254 | Robert Kahn | Eurasia Group | Navigating Geopolitical Risk In 2025—Forecasting In A G- Zero World |
| 12/10/24 | Melissa Pumphrey | New York City Economic Development Corporation | Using NYC Economic Data to Build a Robust, Inclusive City Economy |
| 10/30/24 | Joseph Gagnon | Peterson Institute for International Economics | Understanding COVID-Era Inflation both Across Countries and in Historical Perspective |
| 10/2/24 | Douglas Holtz-Eakin | American Action Forum | The Outlook for Pro-Growth Fiscal Consolidation |
| 6/26/24 | William B English | Yale School of Management | Six Lessons from the Post-Pandemic Inflation and the Monetary Policy Response |
| 4/24/24 | Viral Acharya | NYU | Where Do Banks End and NBFIs Begin? |
| 3/27/24 | Wenxin Du | Columbia Business School | Quantitative Tightening Around the Globe: What Have We Learned? |
| 2/28/24 | Anna Kovner | Federal Reserve Bank of New York | The Financial Stability Outlook |
| 1/25/24 | Athanasios Orphanides | MIT | The Forward Guidance Trap |
| 12/14/23 | Andrew Levin | Dartmouth University | Central Bank Undersight: Assessing the Fed’s Accountability to Congress |
| 11/2/23 | Dave Wasshausen | Bureau of Economic Analysis | Comprehensive Revision of BEA’s Economic Accounts |
| 10/26/23 | Michael Horrigann | Upjohn Institute | Projecting Lithium-ion Battery Production and Workforce Needs over the Next Decade.” |
| 10/2/23 | Michael S Barr | Federal Reserve Board | Monetary Policy and Financial Stability |
| 6/28/23 | Linda Goldberg | Federal Reserve Bank of New York | International Roles of the US Dollar |
| 4/12/23 | Nela Richardson | ADP | Understanding Today’s Labor Market |
| 3/21/23 | Lisa Lynch | Brandeis University | Sorting Fact from Fiction in Today’s ‘Hot’ Labor |
| 2/28/23 | Frederic S. Mishkin | Columbia University | The Fed’s Disinflation Challenge |
| 1/25/23 | Darrell Duffie | Stanford University | Fragmenting Markets: Post-Crisis Bank Regulations & Financial Market Liquidity” |
| 1/24/23 | Lou Crandall | Wrightson ICAP | The Fed’s Balance Sheet and Money Market Dynamics |
| 12/15/22 | Laurence Ball | Johns Hopkins University | Understanding U.S. Inflation During the COVID Era |
| 10/27/22 | Ray Fair | Yale University | Predicting the House and Senate Elections |
| 10/6/22 | J. Steven Landefeld | Former Director of BEA | An overview of GDP measurement issues, GDP vs GDI, natural resources and environmental accounting, and the transformation of retail sales into PCE |
| 6/29/22 | John Duncan | Meridian Research Group | How Balkanization Is Shaping Washington Policy Making & What It Means For the Agenda Going Forward |
| 4/27/22 | Bart van Ark | The Productivity Institute | Productivity Growth Post Covid-19: Can It Rescue the Recovery? |
| 3/30/22 | Frank Nothaft | CoreLogic | Residential Outlook: Will supply shocks & interest rate hikes derail housing and home-mortgage activity? |
| 2/23/22 | Elaine Buckberg | General Motors | Auto Industry Update |
| 1/27/22 | Ellen Meade | Federal Reserve Board, retired | A Fireside Chat — “Reflections on FOMC Communications |
| 12/17/21 | Christopher Waller | Federal Reserve Board | A View from the Federal Reserve |
| 10/14/21 | Tom Barkin | Federal Reserve Bank of Richmond | Talking about Outcomes |
| 9/29/21 | Ray Fair | Yale University | What Do Price Equations Say About Future Inflation? |
| 4/19/21 | Mark Doms | Congressional Budget Office | An Overview of the 2021 long-Term Budget Outlook |
| 3/9/21 | David Wasserman | The Cook Political Report | Forecasting Elections After 2020 |
| 2/11/21 | James H. Stock | Harvard University | Macroeconomic Co-movements During (and After?) the Pandemic |
| 1/29/21 | Robert Kaplan | Federal Reserve Bank of Dallas | Economic Conditions & the Path of Monetary Policy |
| 10/20/20 | Louise Sheiner | Brookings Institution | The Hutchins Center Fiscal Impact Measure and the Outlook for Fiscal Policy |
| 9/24/20 | Jenny Childs, Cathy Buffington and Lucia Foster | US Census Bureau | Census Pulse Surveys and the Future for High Frequency Data Collection |
| 6/24/20 | Nellie Liang | Brookings Institution | Financial Stability and the Macro Economy |
| 3/18/20 | Richard Curtin | University of Michigan | Economic Expectations: A New Comprehensive Theory” |
| 2/26/20 | Phillip Swagel | Congressional Budget Office | The Budget and Economic Outlook |
| 1/23/20 | Crystal Konny | Bureau of Labor Statistics | Big Data in the Consumer Price Index: Experiences & Plans |
| 12/17/19 | Eric Rosengren | Federal Reserve Bank of Boston | The Economic Outlook |
| 10/22/19 | Thea Lee | Economic Policy Institute | A Progressive Economic Policy Agenda for 2020 |
| 9/25/19 | Samm Saks | New America | US-China relations: Technology Policy & the Huawei Roadmap |
| 6/26/19 | Mary C. Daly | Federal Reserve Bank of San Francisco | The Dual Mandate in a Flat Phillips Curve Environment |
| 4/24/19 | David W. Wilcox | Federal Reserve Board retired | Okun Revisited: Who Benefits Most From a Strong Economy? |
| 3/27/19 | David E. Altig | Federal Reserve Bank of Atlanta | Goldilocks is here, where are the bears? |
| 2/27/19 | Douglas A Irwin | Dartmouth College | What to Make of Trump’s Trade Policy |
| 12/13/18 | Pete Davis | Davis Capital Investment Ideas | How Washington Affects Wall Street Forecasts |
| 10/24/18 | Loretta J. Mester | Federal Reserve Bank of Cleveland | A conversation with President Mester |
| 9/25/18 | Adam S. Posen | Peterson Institute for International Economics | Long-Term Effects of the Post-American World Economy |
Visit our Past Speakers Archive to see more speakers.
